Get a Free Quote

Our representative will contact you soon.
Email
Mobile/WhatsApp
Name
Company Name
Message
0/1000
pipe freeze electric constant wattage heating cable phc-0

Pipe Antifreeze Constant Wattage Heating Cable

Home >  Products >  Pipe Antifreeze Heating Cable >  Pipe Antifreeze Constant Wattage Heating Cable

Pipe Freeze Electric Constant Wattage Heating Cable PHC

PHC twin conductor pipe heating cable.

  • Brand:

    Huanrui
  • Power Ouput:

    10,12,15W/M
  • Min. Installation Temperature:

    -10℃
  • Rated Voltage:

    230V
  • Applicable areas :

    Europe
  • Application:

    Residential water pipe antifreeze
  • Min.bending radius:

    6D
  • Certifications:

    CE,EAC
  • Overview
  • Recommended Products

Product advantages

1.Durable and strong structure

2.High water-proofness.  IP68

3.Long working life

4.25years warranty

5.Small size ,no increase in floor thickness

6.100% screened with Zero EMF

7.100% tested before delivery

8.Free of maintenance

9.Anti-UV

10. High-end automation equipment manufacturing

11.Complete product range

12.Global certification

  

Features and applications

• Pre-assembled with thermostat, intelligently controlled, energy-saving, users do not need to worry about the operation.

• Used to prevent water pipes from freezing, available in a minimum room temperature of -40°C.

•Pre-assembled product, easy to install and use.

•Pre-assembled with power plug, ready for use. 

•Can be used for plastic as well as for metal pipes.

  

Ordering lnformation 10w/m

Part Number Rated Voltage/V Cable Length/m Power Output W/m Total Power/W Current/Amps Resistance/Ω
PHC10-2 230 2 10 20 0.09 2645.00
PHC10-4 230 4 10 40 0.17 1322.50
PHC10-6 230 6 10 60 0.26 881.67
PHC10-8 230 8 10 80 0.35 661.25
PHC10-10 230 10 10 100 0.43 529.00
PHC10-15 230 15 10 150 0.65 352.67
PHC10-20 230 20 10 200 0.87 264.50
PHC10-25 230 25 10 250 1.09 211.60
PHC10-30 230 30 10 300 1.30 176.33

  

Ordering lnformation 12w/m

Part Number Rated Voltage/V Cable Length/m Power Output W/m Total Power/W Current/Amps Resistance/Ω
PHC12-2 230 2 12 24 0.10 2204.17
PHC12-3 230 3 12 36 0.16 1469.4
PHC12-4 230 4 12 48 0.21 1102.08
PHC12-5 230 5 12 60 0.26 881.7
PHC12-6 230 6 12 72 0.31 734.72
PHC12-8 230 8 12 96 0.42 551.04
PHC12-10 230 10 12 120 0.52 440.83
PHC12-15 230 15 12 180 0.78 293.89
PHC12-20 230 20 12 240 1.04 220.42
PHC12-25 230 25 12 300 1.30 176.33
PHC12-30 230 30 12 360 1.56 146.94
PHC12-40 230 40 12 480 2.09 110.21

  

Ordering lnformation 15w/m

Part Number Rated Voltage/V Cable Length/m Power Output W/m Total Power/W Current/Amps Resistance/Ω
PHC15-2 230 2 15 30 0.13 1763.33
PHC15-4 230 4 15 60 0.26 881.67
PHC15-6 230 6 15 90 0.39 587.78
PHC15-8 230 8 15 120 0.52 440.83
PHC15-10 230 10 15 150 0.65 352.67
PHC15-14 230 14 15 210 0.91 251.90
PHC15-16 230 16 15 240 1.04 220.42
PHC15-20 230 20 15 300 1.30 176.33
PHC15-24 230 24 15 360 1.57 146.9
PHC15-25 230 25 15 375 1.63 141.1
PHC15-30 230 30 15 450 1.96 117.6
PHC15-40 230 40 15 600 2.61 88.2
PHC15-50 230 50 15 750 3.26 70.5
PHC15-60 230 60 15 900 3.91 58.8

Get a Free Quote

Our representative will contact you soon.
Email
Mobile/WhatsApp
Name
Company Name
Message
0/1000