Get a Free Quote

Our representative will contact you soon.
Email
Mobile/WhatsApp
Name
Company Name
Message
0/1000
electric floor heating system warm floor underfloor heating cable-0

Electric Floor Heating System Warm Floor Underfloor Heating Cable

TXLP/2R Twin conductor underfloor heating cable widely used for thick concrete heating, soil heating and road snow melting, etc.
  • Brand:

    Huanrui
  • Power Ouput:

    17W/m, 18.5W/m
  • Min. Installation Temperature:

    5°C
  • Rated Voltage:

    220-230V
  • Applicable areas :

    Europe
  • Application:

    Residential floor warming
  • Min.bending radius:

    6D
  • Certifications:

    CE
  • Overview
  • Recommended Products

Product advantages

1.Durable and strong structure

2.High water-proofness.  IP68

3.Long working life

4.25years warranty

5.Small size ,no increase in floor thickness

6.100% screened with Zero EMF

7.100% tested before delivery

8.Free of maintenance

  

Features and applications

• Twin conductor; 7.5mm in diameter; high mechanical strength. It can be used for thick concrete heating, soil heating and road snow melting and etc.

• Two conductor structure of one heating wire, one cold wire.

• One cold lead for easy installation.

• Concealed joints, both hot and cold joints have the "SPLICE* logo.

• Aluminum foil has a 100% shielding function with nearly zero EMF.

• Can be used in humid places.

• Long service life requiring no maintenance.

 

Part Number Rated Voltage / Vac Length/m Output Power / W Resistance/Ω
TXLP/2R/18.5-300 230 16.2 300 176.3
TXLP/2R/18.5-400 230 21.6 400 132.3
TXLP/2R/18.5-500 230 27 500 105.8
TXLP/2R/18.5-600 230 32.4 600 88.2
TXLP/2R/18.5-700 230 37.8 700 75.6
TXLP/2R/18.5-840 230 45.9 850 62.2
TXLP/2R/18.5-1000 230 54.1 1000 52.9
TXLP/2R/18.5-1250 230 64.9 1200 44.1
TXLP/2R/18.5-1370 230 75.7 1400 37.8
TXLP/2R/18.5-1600 230 86.5 1600 33.1
TXLP/2R/18.5-1800 230 95.1 1760 30.1
TXLP/2R/18.5-2000 230 108.1 2000 26.5
TXLP/2R/18.5-2200 230 118.9 2200 24
TXLP/2R/18.5-2400 230 129.7 2400 22
TXLP/2R/18.5-2600 230 140.5 2600 20.3
TXLP/2R/18.5-2800 230 151.4 2800 18.9
TXLP/2R/18.5-3150 230 170.3 3150 16.8

     

Part Number Rated Voltage / Vac Length/m Output Power / W Resistance/Ω
TXLP/2R/17-200 230 11.8 200 264.5
TXLP/2R/17-300 230 17.6 300 176.3
TXLP/2R/17-400 230 23.5 400 132.3
TXLP/2R/17-500 230 29.4 500 105.8
TXLP/2R/17-600 230 35.3 600 88.2
TXLP/2R/17-700 230 41.2 700 75.6
TXLP/2R/17-840 230 49.4 840 63.0
TXLP/2R/17-1000 230 58.8 1000 52.9
TXLP/2R/17-1250 230 73.5 1250 42.3
TXLP/2R/17-1370 230 80.6 1370 38.6
TXLP/2R/17-1700 230 100.0 1700 31.1
TXLP/2R/17-2100 230 123.5 2100 25.2
TXLP/2R/17-2200 230 129.4 2200 24.0
TXLP/2R/17-2400 230 141.2 2400 22.0
TXLP/2R/17-2600 230 152.9 2600 20.3
TXLP/2R/17-2800 230 164.7 2800 18.9
TXLP/2R/17-3300 230 194.1 3300 16.0

Get a Free Quote

Our representative will contact you soon.
Email
Mobile/WhatsApp
Name
Company Name
Message
0/1000